Dearness Allowance for workmen and officer employees in banks - ALLCGNEWS

Central Government Employment News

Post Top Ad

26 September 2011

Dearness Allowance for workmen and officer employees in banks

Payable for the Year Payable for the months Average CPI No. of slabs % of pay
2011  Aug Sept Oct  4276  360  54 
2011  May Jun Jul  4245  352  52.8 
2011  Feb Mar Apr  4169  333  49.95 
2010-11  Nov Dec Jan  4070  308  46.2 
2010  Aug Sept Oct  3926  272  40.8 
2010  May Jun Jul  3895.62  401  72.18 
2010  Feb Mar Apr  3819  382  68.76 
2009-10  Nov Dec Jan  3690  350  63 
2009  Aug Sep Oct  3454  291  52.38 
2009  May June July  3378  272  48.96 
2009  Feb Mar April  3370  270  48.6 
2008-09  Nov Dec Jan  3302  253  45.54 
2008  Aug Sep Oct  3172  221  39.78 
2008  May/Jun/July  3089  200  36 
2007-08  Feb/Mar/April  3056  192  34.56 
2007-08  Nov/Dec/Jan  3028  185  33.3 
2007  Aug/Sep/Oct  2944  164  29.52 
2006-07  May/Jun/Jul   2907.06  154  27.72 
2006-07  Feb/Mar/Apr  2898.84  152  27.36 
2006-07  Nov/Dec/Jan  2836  137  24.66 
2006  Aug/Sep/Oct  2768  120  21.6 
2006  May/Jun/Jul   2716.28  107  19.26 
2002   Feb/Mar/Apr   2312.17  157 
2002   May/Jun/Jul   2307.23  155 
2002   Aug/Sep/Oct   2346.67  161 
2002-2003   Nov/Dec/Jan   2391.05  174 
2003   Feb/Mar/Apr   2386.11  178 
2003   May/Jun/Jul   2400.9  177 
2003   Aug/Sep/Oct   2450.21  188 
2003-2004   Nov/Dec/Jan   2460.07  194 
2004   Feb/Mar/Apr   2474.86  198 
2004   May/Jun/Jul   2484.71  200 
2004   Aug/Sep/Oct   2524.15  205 
2004-2005   Nov/Dec/Jan   2578.38  220 
2005   Feb/Mar/Apr   2568.53  224 
2005   May/Jun/Jul   2588.25  226 
2005   Aug/Sep/Oct   2604  79  14.22 
2005-2006   Nov/Dec/Jan   2672.05  93  16.73 
2006  Feb/Mar/Apr  2711.5  106  19.08 

No comments:

Post a Comment

Feel free to drop your comments and suggestions

Disclaimer

The contents and information given in this blog are purely informative in nature and should not under any circumstances be taken as authority. Allcgnews blog may contain typographical errors in its contents. All efforts had been made to ensure accuracy of the content on this blog. The same should not be construed as a statement of law or used for any legal purposes. ALLCGNEWS accepts no responsibility in relation to the accuracy, completeness or otherwise, of the contents. Users are advised to verify/check any information with the relevant departments and to obtain any appropriate professional advice before acting on the information provided in the blog. We cannot guarantee the availability linked pages at all times.

Post Top Ad