Year | 2007-08 | 2008-09 | 2009-10 | 2010-11 (as on 30/06/2010) |
Assam Rifles | 415.50 | 400.50 | 641.32 | 250.00 |
Border Security Force | 1473.84 | 1151.42 | 1602.63 | 300.00 |
Central Reserve Police Force | 1552.40 | 1473.95 | 3356.27 | 3072.00 |
Central Industrial Security Force | 329.72 | 279.36 | 718.81 | 100.00 |
Indo Tibetan Border Police | 265.60 | 294.05 | 469.18 | 205.00 |
Sashashtra Seema Bal | 237.76 | 278.38 | 342.18 | 200.00 |
National Security Guard | 59.62 | 30.59 | 26.00 | --- |
Total utilized | 4334.44 | 3908.25 | 7156.39 | 4127.00 |
Proposal of welfare activities received from different sections of Central Para Military Forces are considered by the Government from time to time.
This was stated by the Minister of State in the Ministry of Home Affairs, Shri Ajay Maken in written reply to a question in the Lok Sabha today.
SOURCE - PIB
No comments:
Post a Comment
Feel free to drop your comments and suggestions