Unclaimed Money With EPFO
Various steps have been taken by the Employees’ Provident Fund Organisation (EPFO) to strengthen Service to Members Area. Introduction of National Electronic Funds Transfer (NEFT), Short
Message Service (SMS) facility for claim settlement, EPFiGMS (internet based grievances mechanism system) and Special drive for priority disposal of transfer cases are few of such instances in this direction. In addition to it, the ‘Computerization Project’ of the EPFO will provide more tools to serve the subscribers in much better way.
Various steps have been taken by the Employees’ Provident Fund Organisation (EPFO) to strengthen Service to Members Area. Introduction of National Electronic Funds Transfer (NEFT), Short
Message Service (SMS) facility for claim settlement, EPFiGMS (internet based grievances mechanism system) and Special drive for priority disposal of transfer cases are few of such instances in this direction. In addition to it, the ‘Computerization Project’ of the EPFO will provide more tools to serve the subscribers in much better way.
The database of the members is not centrally maintained and is primarily maintained by the Regional/Sub-Regional Offices of Employees’ Provident Fund Organisation (EPFO). However, in ‘Computerization Project’ of the EPFO, a Central Depository for keeping Members database has been envisaged to have a quick access to member’s database even at Head Office level. This is one of the reasons for multiple accounts in case of certain members.
Region-wise details of Inoperative Account (unclaimed money) as per the audited Balance Sheet for the financial year 2008-09 is given below:
Region-wise details of Inoperative Account (unclaimed money) as per the audited Balance Sheet for the financial year 2008-09 is given below:
Sl. No. | Region | Balance as on 31.03.2009 (in Rs.) |
1 | ANDHRA PRADESH - HYDERABAD | 5,960,442,298.84 |
2 | ANDHRA PRADESH - GUNTUR | 2,349,819,190.00 |
3 | BIHAR | 640,455.03 |
4 | CHHATTISGARH | 1,547,757,920.50 |
5 | DELHI-NORTH | 36,612,348.55 |
6 | DELHI-SOUTH | 29,973,933.04 |
7 | GOA | 180,369,271.00 |
8 | GUJARAT - AHMEDABAD | 20,144,984.69 |
9 | GUJARAT - BARODA | 6,137,088.62 |
10 | HARYANA | 31,674,066.60 |
11 | HIMACHAL PRADESH | 1,005,117,000.00 |
12 | JHARKHAND | 503,214.65 |
13 | KARNATAKA - BANGALORE | 31,901,486.00 |
14 | KARNATAKA - MANGALORE | 362,000.00 |
15 | KERALA | 1,757,689.00 |
16 | MADHYA PRADESH | 1,344,460,643.00 |
17 | MAHARASHTRA - I (BANDRA) | 78,957,978.49 |
18 | MAHARASHTRA - II (THANE) | - |
19 | MAHARASHTRA - NAGPUR | 3,139,926,215.80 |
20 | MAHARASHTRA - PUNE | 17,754,414,135.67 |
21 | N.E. REGION | 4,241,478.53 |
22 | ORISSA | 2,925,876.08 |
23 | PUNJAB - CHANDIGARH | 44,649,373.00 |
24 | PUNJAB - LUDHIANA | 81,505,706.37 |
25 | RAJASTHAN | 11,549,049.14 |
26 | TAMIL NADU - CHENNAI | 4,405,128,663.58 |
27 | TAMIL NADU - COIMBATORE | 782,335,401.74 |
28 | TAMIL NADU - MADURAI | 1,994,091,617.80 |
29 | UTTARAKHAND | 39,179,693.43 |
30 | UTTAR PRADESH | 12,736,558,898.13 |
31 | WEST BENGAL - KOLKATA | 4,286,103,228.49 |
32 | WEST BENGAL - JALPAIGURI | 1,016,060,035.83 |
TOTAL | 58,925,300,941.60 |
Shri Harish Rawat, Minister of State for Labour and Employment gave this information in reply to a question in the Lok Sabha.
SOURCE - PIB
No comments:
Post a Comment
Feel free to drop your comments and suggestions