POSITIONS – CLERICAL CADRE | SPL PAY FOR NOV 07 TO APR 10 | SPL PAY WEF MAY 10 AFTER MERGING RS 1000 IN B.P. |
SR SPL ASSTT | 3430 | 2430 |
SPL ASSTT | 3430 | 2430 |
SR ASSTT | 2470 | 1470 |
SPL STENO | 2740 | 1740 |
SR STENO | 2060 | 1060 |
SPL REC KEEPER | 960 | 800 |
SR REC KEEPER | 690 | 500 |
HEAD ASSTT/STENO/SR ARMOURER/SR PHARMCIST | 1470 | 800 |
AGRIL ASSTT | 730 | 500 |
PHARMACIST/ NURSE | 370 | 500 |
ALL CLERKS NOT DRAWING ANY SPL PAY AS ON 30 APRIL 10 | 00 | 200 |
POSITIONS – SUB-STAFF | SPL PAY FOR NOV 07 TO APR 10 | SPL PAY WEF MAY 10 AFTER MERGING RS 350 IN B.P. |
SR HEAD DRIVER | 1990 | 1640 |
SR DRIVER | 1920 | 1570 |
SR HEAD MESSENGER | 1830 | 1480 |
HEAD ARMED GUARD | 1100 | 750 |
HEAD MESSENGER | 930 | 580 |
SR COOK | 730 | 380 |
WATCHMAN | 410 | 60 |
DUFTARI | 730 | 380 |
You may also like to see the salient features of 9th Bipartite Settlement for Bankers.
Click here to visit the salient features
No comments:
Post a Comment
Feel free to drop your comments and suggestions