| HEAVY VEHICLES FACTORY, AVADI | ||
| TRADE-WISE LIST OF CANDIDATES SELECTED FOR TRADE TEST BASED ON THE WRITTEN TEST HELD ON 27/11/2011 FOR SEMI-SKILLED POSTS | ||
| Blacksmith | ||
| Sl. No. | Roll no | Name |
| 1 | 061002900007 | ANKAN BHATTACHARYA |
| 2 | 061002900037 | SUHIRTHARAJAN K |
| 3 | 061002900059 | S VENKATESAN |
| 4 | 061002900087 | INDIRA RAJAN M |
| 5 | 061002900134 | VIKESH .CM |
| 6 | 061002900152 | THANIGAIVEL A |
| 7 | 061002900201 | CHANDRAJITH C V |
| 8 | 062002900044 | RAMAN S |
| 9 | 062002900098 | DHANANJAY KUMAR RAM |
| 10 | 062002900108 | S.JOHNSON |
| 11 | 062002900111 | RAJESH P.K |
| 12 | 064002900005 | VENKATESAN G |
| 13 | 064002900012 | RAJEEV PUTHENPURAKAL TOMY |
| 14 | 064002900017 | BOREDA RAMESHKUMAR |
| 15 | 064002900019 | MUTHU K |
| 16 | 064002900020 | ASHOK B |
| 17 | 064002900028 | TITHI VENKATA KALI PRASAD |
| 18 | 064002900029 | ROOPESH.N.K |
| 19 | 064002900030 | MAHESH GOLUKONDA |
| 20 | 064002900034 | NARAYAN RAM V L |
| 21 | 064002900036 | MANIKANDAN K |
| 22 | 064002900040 | RAM MANISH YADAV |
| 23 | 064002900051 | MANIKANDAN K M |
| 24 | 064002900057 | MULLAY PENTAIAH |
| 25 | 064002900062 | K RAJASEHAR |
| 26 | 064002900065 | CHELLURI VARA PRASAD |
| 27 | 064002900082 | OM PRAKASH |
| 28 | 064002900083 | A.SULZ |
| 29 | 064002900088 | SATHIYAMURTHI V K |
| 30 | 064002900092 | AJESH.G |
| 31 | 064002900097 | T RAJESH |
| 32 | 064002900103 | RAJASEKAR R |
| 33 | 064002900112 | NAGARAJAN R |
| 34 | 064002900114 | MANU.R |
| 35 | 064002900117 | GOPAKUMAR M |
| 36 | 064002900124 | SIVAKUMAR G |
| 37 | 064002900135 | VIJESH.N.V |
| 38 | 064002900142 | P.EMMANUEL PRADEEP KUMAR |
| 39 | 064002900143 | SIVAKUMAR R |
| 40 | 064002900151 | RAFEEQUE. A.S |
| 41 | 064002900160 | RATHEESH.G |
| 42 | 064002900163 | VISVANATHAN.P |
| 43 | 064002900173 | T ARIVAZHAGAN |
| 44 | 064002900175 | SHAIK MEERAVALI |
| 45 | 064002900178 | VINOD KUMAR RAJAK |
| 46 | 064002900179 | DHANEESH MK |
| 47 | 064002900207 | PRAVEEN P |
| 48 | 064002900210 | ANISH K M |
| 49 | 064002900211 | ANUROOP O |
| 50 | 064002900220 | VEMBULI M |
SOURCE - OFB
No comments:
Post a Comment
Feel free to drop your comments and suggestions