AGREEMENT FOR EMPANELMENT OF IVY HOSPITAL,
MOHALI, BY NORTHERN RAILWAY FOR THE YEAR 2010-11
MOHALI, BY NORTHERN RAILWAY FOR THE YEAR 2010-11
This agreement is made on 21st Day of August 2010 between President of the Republic of India Acting through the Chief Medical Supdt Northern Railway Ambala Cantt and Ivy Hospital. Sector 71, Mohali for recognition for a period of one year from the date 19.02.2010 on bill system of payment for the treatment of Kindney Diseases, Cancer, Gynae & Obst. Cases for Railway Beneficiaries of Ambala Division on the CGHS – 2008 package rates of Chandigarh and other terms and condition will be as under. Upward revision of rates during this period will not be considered vide CMD/NDLS Letter No.139-Med/Recogn./IVF/UMB dated 08.03.2010 & 27.04.2010 and Rly Board letter No. 2009/H-1/11/10 (N.R.) dated 19.02.2010 with the following terms and condition for the period of one year i.e. w.e.f. 19.02.2010 to 18.02.2011.
TERMS AND CONDITION
1. Charges of CGHS for Kidney Diseases, Cancer, Gynae & Obst
No | No. of CGHS Books -2008 |
Procedures/Operations | Rates of CGHS 2008 CDG in Rs |
1 | 390 | Normal delivery or with episiotomy & P. repair | 6500/- |
2 | 393 | Cesarean Section | 12000/- |
3 | 394 | Cesarean Hy sterectomy | 13750/- |
4 | 395 | Rupture Uterus- closure & repair with Tubal Ligation | 13750/- |
5 | 397 | Laparotomy for Ectopic Ruptore | 9700/- |
6 | 398 | Laparotomy-peritonitis Lavage and drainage | 8100/- |
7 | 405 | Exploration of perineal haematoma & resuturing of episiotomy | 6500/- |
8 | 406 | Exploration of abdominal heamatoma (after lapratomy + LUCS) | 8900/- |
9 | 408 | Manual removal of placenta | 2500/- |
10 | 409 | 3rd stage complication MRP for outside delivery etc | 3000/- |
11 | 411 | Burst-abdomen repair | 8100/- |
12 | 422 | Shirodhkar, Mc. Donalds stich | 2500/- |
13 | 477 | Excision of Carotid Body-tumours | 24300/- |
14 | 479 | Block dissection of cervical lymph nodes | 16200/- |
15 | 481 | Operation for carcinoma lip-wedge-excision | 6000/- |
16 | 482 | Operation for Carcinoma lip-vermiliortectomy | 6000/- |
17 | 483 | Operation for carcinoma lip-wedge excision and vermilonetomy | 7000/– |
18 | 487 | Exicision of the maxilla | 15600/- |
19 | 489 | Hemimandibulectomy | 18250/- |
20 | 491 | Hemiglossectomy | 9100/- |
21 | 492 | Total Glossectomy | 18250/- |
22 | 493 | Commondo Operation | 18250/- |
23 | 496 | Parotidectomy-radical total | 18250/- |
24 | 502 | Total Thyroidectomy (cancer) | 15900/- |
25 | 505 | Total thyroidectomy and block dissection | 21900/- |
26 | 508 | Excision of parathyroid adenoma/carcinoma | 17800/- |
27 | 509 | Laryngectomy | 25600/- |
28 | 524 | Radical neck dissection | 20160/- |
29 | 525 | Carotid body excision | 28500/- |
30 | 526 | Total larngectomy | 28400/- |
31 | 528 | Parapharyngeal tumour excision | 28500/- |
32 | 532 | Redical mastectomy (formal or modified) | 24000/- |
33 | 606 | Oesophagectomy for carcinoma easophagus | 20400/- |
34 | 610 | Oesophago gastrectomy for mid 1/3 lesion | 20300/- |
35 | 648 | By pass procedure for inoperable carcinoma of pancreas | 17800/- |
36 | 655 | Hepatic resections (lobectomy hepatectomy | 16200/- |
37 | 657 | Operation on adrenal glands-unilateral for tumour | 12000/- |
38 | 684 | Right hemi-colectomy | 14300/- |
39 | 685 | Left hemi-colectomy | 14300/- |
40 | 705 | Operation for neuroblastomy | 14600/- |
41 | 753 | Total amputation of the penis | 12000/- |
42 | 763 | Block dissection of inguinal nodes one | 16200/- |
43 | 764 | Block dissection of inguinal nodes both sides | 20200/- |
44 | 766 | Emergency dialysis femoral puncture | 810/- |
45 | 767 | Emergency dialysis subclavian puncture | 1010/- |
46 | 768 | Fistula/Shunt | 4040/- |
47 | 770 | Heamo dialysis | 960/- |
48 | 771 | Double lumen sub clavian catheter | 1400/- |
49 | 777 | Renal transplantation | 148000/- |
50 | 782 | CAPD | 6000/- |
51 | 790 | Nephrectomy complicated tumour or adhesions | 16160/- |
52 | 799 | TUPR & TUR bladder tumour | 16160/- |
53 | 940 | Excision of brain tumours-supratentotial | 40000/- |
54 | 941 | Excision of bain tumours-sublentotial | 40000/- |
55 | 942 | Surgery of coard turnours | 40000/- |
56 | 943 | Ventriculoatrial/ventriculoperitoneal shunt | 20000/- |
57 | 1056 | Abdomial hysterectomy | 13000/- |
58 | 1057 | Vaginal hysterectomy | 13000/- |
59 | 1058 | Myomectomy | 11400/- |
60 | 1059 | Vaginoplasty | 12700/- |
61 | 1060 | Laparotomy (ectopic pregnancy) | 11400/- |
62 | 1061 | Vulvectomy (simple/radical) | 16200/- |
63 | 1062 | RVF Repair | 16200/- |
64 | 1065 | Penneorrhaphy | 11400/- |
65 | 1066 | Colporraphy | 11400/- |
66 | 1075 | Excision vaginal septum | 3500/- |
67 | 1079 | LaparoscopyLAVH | 22000/- |
68 | 1085 | Hysteroscopy removal of septum | 8250/- |
69 | 1087 | Werthimashysterectomy for cancer cervix | 21000/- |
Note:- The rates indicated above are for semi-private ward
category, rates for Private Ward Shall be increased by 15% and those for General
Ward be decreased by 10%. Rate for all other procedure and investigation will be
same for all categories. Cost of implants will be extra as per ceiling rates.
If any other procedure related to above specialties i.e. Kidney Diseases, Cancer, Gynae & Obst cases is done, the payment will be made on CGHS rates of CDG 2008.
Duration of indoor treatment under package rates is as under:-
Upto 12 days. For Specialized (Super Specialties) treatment
Upto 07 days. For other Major Surgeries
Upto 03 days, for Laparoscopic surgeries normal Deliveries
The package for above include room rent from the date of admission to the date of discharge, service charges, nursing/Medical case, Surgeon’s and Anaesthetist’ fee, operation theatre charge, and one follow-up visit etc., nut does not include diet, cosmetics, toiletry, telephone charges, etc, which would be borne by the Railway beneficiaries themselves.
Photo copy of medical/RELHS card must be taken from patient and treating doctor should verify the identity of the patient.
Patients shall report with refer slip which shall bear signature of referring doctor and signature of patient will be attested duly counter signed by Chief Medical Supdt. I/C of division. In the event of non availability of C.M.S. I/C of division next doctor looking after his work will Referred at odd hours.
Refer slip will be signed by doctor in duplicate and one form will be submitted to Ivy Hospital, Sector 71, Mohali and another form will be kept with patient indoor record or in casualty.
Ivy Hospital, Sector 71, Mohali. Will directly submit the bills in duplicate on monthly basis to dealer of Div. Rly.Hosp. Ambala Cantt. For further processing along with photocopies of supporting bull, discharge slip, authority slip and refer slip by 7th of next month.
Dealer,Div. Rly. Hosp. Ambala cantt. After proper scrutiny and verification will forward the bills to Accounts Dept. for payment.
It will be endeavor of Rly. To clear the payment by cheque within 30 days of bill submission. But Rly Howpital, Sector 71, Mohali will not send any reminder/claim for payment within three months of submission of bill.
In events of any dispute or question arising under the condition or in connection with this contract the decision of the Chief Med. Supdt. Ambala Cantt will be final and binding upon Ivy Hospital. Sector 71. Mohali
Entitlement of Ward will be decided by referring doctor.
In emergencies, when patient reports to Ivy Hospital. Sector71. Mohali directly without any referral slip. He/she may be given the required treatment. But the Ivy Hospital. Will have to inform CMS/UMB within 24 hours and get the formal referral slip. Otherwise payment in such cases will not be made by the Railway.
s/d
Authorized Signatory
Of Ivy Hospital,
Sector 71, Mohali
Authorized Signatory
Of Ivy Hospital,
Sector 71, Mohali
s/d
(Dr.I.P.Sharma)
Chief Medical Supdt.
Ambala Cantt
(Dr.I.P.Sharma)
Chief Medical Supdt.
Ambala Cantt
Source -IRTSA
No comments:
Post a Comment
Feel free to drop your comments and suggestions