GOVERNMENT OF INDIA
MINISTRY OF RAILWAYS
RAILWAY BOARD
MINISTRY OF RAILWAYS
RAILWAY BOARD
PC VI No. 204
RBE No. 65/2010
New Delhi dated 30.04.2010
RBE No. 65/2010
New Delhi dated 30.04.2010
No. E(P&A)
I-2009 / SP-1 / Genl
I-2009 / SP-1 / Genl
The General Managers,
All Indian Railways and Production Units.
All Indian Railways and Production Units.
Sub: Recommendations of the
Sixth Central Pay Commission-Decision relating to grant of Special Allowance.
Sixth Central Pay Commission-Decision relating to grant of Special Allowance.
********
Pursuant to the recommendations of the Sixth Central Pay Commission relating to grant of Special Allowance, the President is pleased to device that the Special Allowance already admissible against specified posts would stand revised as indicated in Annexure-A.
2. These orders would be effective from 1st September 2008.
3. The rates of Special Allowances may be increased by 25% every time the Dearness Allowances payable on revised pay scales goes up by 50% except in the case of categories mentioned against item no.10 will be taken separately.
4. Special Allowance may be discontinued in respect of the categories indicated in Annexure ‘B’ with immediate effect.
2. These orders would be effective from 1st September 2008.
3. The rates of Special Allowances may be increased by 25% every time the Dearness Allowances payable on revised pay scales goes up by 50% except in the case of categories mentioned against item no.10 will be taken separately.
4. Special Allowance may be discontinued in respect of the categories indicated in Annexure ‘B’ with immediate effect.
5. This issues with the concurrence of the Finance Directorate of the Ministry of Railways.
(Chander Prakash
Joint Director Estt. (P&A),
Railway Board.
Joint Director Estt. (P&A),
Railway Board.
ANNEXURE 'A'
THE CATEGORIES (GROUP 'A', 'B', 'C' AND 'D') OF STAFF WHOSE RATE OF SPECIAL
ALLOWANCE HAS BEEN DOUBLED.
Sl.No. | Category | Pay Scales w.e.f. 01.01.2006 Rs. | Existing rate of Special Allowance (Rs. p.m.) | Revised rate of Special Allowance (Rs. p.m.) |
1 | 2 | 3 | 4 | 5 |
1 | Health and Malaria Inspector for additional duty of food inspectin. (Gr.I,II,III and III(IV) | 9300-34800 + upto GP 4600 | 200 | 400 |
2 | Commercial staff in-charge of Flag stations where Train passing duties are not involved. | 5200-20200 + GP 2400 5200-20200 + GP 2000 | 40 | 80 |
3 | Teachers doing library work: (i) ATP/Primary Schools, (ii) Middle Schools, (iii) High/Sr.Secondary School / Inter College / Degree Colleges | 9300-34800 + GP 4200 9300-34800 + GP 4600 9300-34800 + GP 4800 | 100 150 200 | 200 300 400 |
4 | Announcers - ECRCs/Comml. Clerks/TCs for part time announcing work in addition to normal duties without restriction of grades | - | 60 | 120 |
5 | Train Supt./Dt. TS (Rajdhani Express) | 9300-34800 + GP 4200 | 300 | 600 |
6 | Steward (Dy. TS) (Rajdhani Express) | 5200-20200 + GP 2400 | 120 | 240 |
7 | CTIs / TTEs for working in Headquarters Flying Squad | 9300-34800 + GP 4200 5200-20200 + GP 2800 5200-20200 + GP 2400 | 100 | 200 |
8 | Cook / Cook mate | 5200-20200 + GP 1800 | 40 | 80 |
9 | Sr.Scale, J.A. Grade and S.A. Grade Officers entrusted with the administrative control of Hindi works in terms of Railway Board's letter No. Hindi-85/OL-1/15/8 dated 26.5.1987 | Sr. Scale J.A. Grade S.A. Grade | 200 300 400 | 400 600 1200 |
10 | Qualification Pay i. Clerks Grade II (Accounts Clerks) / Typists on passing Appendix-II Examination. ii. Sr. Accounts Assistant / Accounts Assistant / Stock Verifier / Typist / Stenogrpher on Passing Appendix-III Examination | 60 80 (First Year) 140 (Second Year) | 120 160(First Year) 280 (Second Year) |
THE CATEGORIES OF EMPLOYEES (GROUP 'C' AND 'D') WHOSE SPECIAL ALLOWANCE HAS TO BE DISCONTINUED WITH IMMEDIATE EFFECT.
Sl.No. | Category |
1 | 2 |
1 | Adrama / Bradma Operators |
2 | Wireless Operators |
3 | Drivers (Centralized Freight Service) |
4 | Cipher Inspectors |
5 | Group 'D' Staff working as Stencil Cutting Machine Operators |
6 | Peons/Hamals/Daftries for doing Gestetner OPerator |
7 | Franking Machine Operator |
8 | Box Boy |
9 | Hamals/Porter for operating Hand Cranes |
10 | Group 'D' staff exclusively engaged in photo copying job |
No comments:
Post a Comment
Feel free to drop your comments and suggestions