GOVERNMENT OF INDIA
MINISTRY OF RAILWAYS
(RAILWAY BOARD) No.E (P&A) II – 2010/HW-4 RBE No. 70/2010
New Delhi, dated 10-05-2010 The General Managers/CAOs,
All Indian Railways and Production Units.
(As per Mailing lists)
Subject:- Rates of Night Duty Allowance w.e.f. 1-1-2010.
Consequent to sanction of an additional instalment
of Dearness Allowance vide this Ministry’s letter No.PC-VI/2008/I/7/2/1 dated 26.03.2010, the President is pleased to decide that the rates of Night Duty Allowance, as notified vide Annexure ‘A’ and ‘B’ of Board’s letter No.E(P&A)II-2009/HW-4 dated 22-10-2009 stand revised with effect from 01-01-2010 as abdicated at Annexure ‘A’ in respect of ‘Continuous’, ‘Intensive’, ‘Excluded’ categories and workshop employees, and as indicated at Annexure ‘B’ in respect of ‘Essentially Intermittent’
categories.
2. This issues with the concurrence of the Finance Directorate of the Ministry of Railways.
DA: One
(Salim Md. Ahmed)
Deputy Director/E(P&A)III,
Railway Board. |
|
Rates of Night Duty Allowance (NDA) with effect from 1.1.2010 for
‘Intensive’, ‘Continous’ and ‘Excluded’ categories and Workshop staff.
S.No. | Pay Band | Grade Pay | Rate of NDA(in Rs.) |
1 | 4440 – 7440 | 1300 | 45.45 |
2 | 4440 – 7440 | 1400 | 46.10 |
3 | 4440 – 7440 | 1600 | 47.35 |
4 | 4440 – 7440 | 1650 | 47.65 |
5 | 5200 – 20200 | 1800 | 91.05 |
6 | 5200 – 20200 | 1900 | 91.65 |
7 | 5200 – 20200 | 2000 | 92.30 |
8 | 5200 – 20200 | 2400 | 94.80 |
9 | 5200 – 20200 | 2800 | 97.35 |
10 | 9300 – 34800 | 4200 | 164.85 |
11 | 9300 – 34800 | 4600 | 167.35 |
Rates of Night Duty Allowance (NDA) with effect from 1.1.2010 for
‘Essentially Intermittent’ categories and Workshop staff.
S.No. | Pay Band | Grade Pay | Rate of NDA(in Rs.) |
1 | 4440 – 7440 | 1300 | 30.30 |
2 | 4440 – 7440 | 1400 | 30.75 |
3 | 4440 – 7440 | 1600 | 31.55 |
4 | 4440 – 7440 | 1650 | 31.75 |
5 | 5200 – 20200 | 1800 | 60.70 |
6 | 5200 – 20200 | 1900 | 61.10 |
7 | 5200 – 20200 | 2000 | 61.55 |
8 | 5200 – 20200 | 2400 | 63.20 |
9 | 5200 – 20200 | 2800 | 64.90 |
10 | 9300 – 34800 | 4200 | 109.90 |
11 | 9300 – 34800 | 4600 | 111.55 |
No comments:
Post a Comment
Feel free to drop your comments and suggestions