Revised Monthly Subscription for CGHS facility
w.e.f 1st June 2009.Grade pay drawn by officer per month | Contribution per month |
up to Rs.1650 | Rs.50 |
Rs.1800, Rs.1900, Rs.2000, Rs.2400 and Rs.2800 | Rs.125 |
Rs.4200 | Rs.225 |
Rs..4600, Rs.4800, Rs.5400and Rs.6600 | Rs.325 |
Rs.7600 and above | Rs.500 |
For any pensioner / family pensioner entitled for CGHS facilities the rate of contribution will be with reference to the grade pay that he /she would have drawn in the post held by him / her ( at the time of his / her retirement / death) had he /she continued in service now but for his / her retirement / death.
SOURCE - CGHS
No comments:
Post a Comment
Feel free to drop your comments and suggestions