As per the figures available from Labour Bureau, Government of India (http://labourbureau.nic.in/indtab.html)
it can be assumed that 9% DA hike can be assumed from June 2010, provided the All India Consumer Price Index (AICPI) doesn't come down was was the case for Jan 2010. The DA from June 2010 can be 45%. This is calculated assuming that the All India Consumer Price Index (AICPI) remains unchanged at 170 During April to June, which are yet to be announced. These figures for January 2010 was 172 and came down to 170 during February and remained same at 170 for March.
Month | Year | CPI | Total for 12 months | Average | App. DA | DA |
JUNE | 2009 | 153 | 1776 | 148.00 | 27.84 | 27 |
JULY | 2009 | 160 | 1793 | - | - | |
AUG | 2009 | 162 | 1812 | - | - | - |
SEP | 2009 | 163 | 1829 | - | - | - |
OCT | 2009 | 168 | 1866 | - | - | - |
NOV | 2009 | 168 | 1866 | - | - | |
DEC | 2009 | 169 | 1888 | 157.33 | 35.91 | 35 |
JAN | 2010 | 172 | 1912 | - | - | |
FEB | 2010 | 170 | 1933 | - | - | |
MAR | 2010 | 170 | 1888 | - | - | |
APRIL | 2010 | 170 | 1994 | - | - | |
MAY | 2010 | 170 | 1994 | - | - | - |
JUNE | 2010 | 170 | 2011 | 168.42 | 45.48 | 45 |
No comments:
Post a Comment
Feel free to drop your comments and suggestions