Bankers D.A. for Aug, Sep, Oct -2011 - ALLCGNEWS

Central Government Employment News

Post Top Ad

01 August 2011

Bankers D.A. for Aug, Sep, Oct -2011

RATE OF D.A.   0.15% Per Slab   (  360 X 0.15% ) = 54% 
 Difference in excess of  points   2836 Points = 1440.04
 D.A.paid for the previous quarter on (i.e. 352×4) =1408.00
 Difference=32.08
 Increase in number of Slabs=08.01

 

Payable for the Year Payable for the months Average CPI No. of slabs % of pay
2011 July August September 4276.04 360 54


Based on the above increase the D.A. chart for Officers, Clerical staff and substaff are calculated for your convenience. It may kindly be remembered that actual notification from IBA is still awaited as on today[30.07.11] and hopefully it may be expected early next week.




DA CHART For Officer




Basic DA Increase
14,500.00 7,830.00 174.00
15,100.00 8,154.00 181.20
15,700.00 8,478.00 188.40
16,300.00 8,802.00 195.60
16,900.00 9,126.00 202.80
17,500.00 9,450.00 210.00
18,100.00 9,774.00 217.20
18,700.00 10,098.00 224.40
19,400.00 10,476.00 232.80
20,100.00 10,854.00 241.20
20,900.00 11,286.00 250.80
21,700.00 11,718.00 260.40
22,500.00 12,150.00 270.00
23,300.00 12,582.00 279.60
24,100.00 13,014.00 289.20
24,900.00 13,446.00 298.80
25,700.00 13,878.00 308.40
26,500.00 14,310.00 318.00
27,300.00 14,742.00 327.60
28,100.00 15,174.00 337.20
28,900.00 15,606.00 346.80
29,700.00 16,038.00 356.40
30,600.00 16,524.00 367.20
31,500.00 17,010.00 378.00
32,400.00 17,496.00 388.80
33,300.00 17,982.00 399.60
34,200.00 18,468.00 410.40
35,100.00 18,954.00 421.20
35,200.00 19,008.00 422.40
36,200.00 19,548.00 434.40
37,200.00 20,088.00 446.40
38,200.00 20,628.00 458.40
39,300.00 21,222.00 471.60
40,400.00 21,816.00 484.80
42,000.00 22,680.00 504.00
43,200.00 23,328.00 518.40
44,400.00 23,976.00 532.80
45,600.00 24,624.00 547.20
46,800.00 25,272.00 561.60
48,100.00 25,974.00 577.20
49,400.00 26,676.00 592.80
50,700.00 27,378.00 608.40
52,000.00 28,080.00 624.00

 

  

DA CHART for Clerical



Basic DA Increase
7,200.00 3,888.00 86.40
7,600.00 4,104.00 91.20
8,000.00 4,320.00 96.00
8,400.00 4,536.00 100.80
8,900.00 4,806.00 106.80
9,400.00 5,076.00 112.80
9,900.00 5,346.00 118.80
10,500.00 5,670.00 126.00
11,100.00 5,994.00 133.20
11,700.00 6,318.00 140.40
12,300.00 6,642.00 147.60
13,000.00 7,020.00 156.00
13,700.00 7,398.00 164.40
14,400.00 7,776.00 172.80
15,100.00 8,154.00 181.20
15,800.00 8,532.00 189.60
16,500.00 8,910.00 198.00
17,200.00 9,288.00 206.40
18,500.00 9,990.00 222.00
19,300.00 10,422.00 231.60
20,100.00 10,854.00 241.20
20,900.00 11,286.00 250.80
21,700.00 11,718.00 260.40
22,500.00 12,150.00 270.00
23,300.00 12,582.00 279.60
24,100.00 13,014.00 289.20
24,900.00 13,446.00 298.80




DA CHART for Sub-Staff


Basic DA Increase
5,850.00 3,159.00 70.20
6,050.00 3,267.00 72.60
6,250.00 3,375.00 75.00
6,450.00 3,483.00 77.40
6,650.00 3,591.00 79.80
6,900.00 3,726.00 82.80
7,150.00 3,861.00 85.80
7,400.00 3,996.00 88.80
7,650.00 4,131.00 91.80
7,900.00 4,266.00 94.80
8,200.00 4,428.00 98.40
8,500.00 4,590.00 102.00
8,800.00 4,752.00 105.60
9,100.00 4,914.00 109.20
9,450.00 5,103.00 113.40
9,800.00 5,292.00 117.60
10,150.00 5,481.00 121.80
10,550.00 5,697.00 126.60
10,950.00 5,913.00 131.40
11,350.00 6,129.00 136.20
11,750.00 6,345.00 141.00
12,150.00 6,561.00 145.80
12,550.00 6,777.00 150.60
12,950.00 6,993.00 155.40
13,350.00 7,209.00 160.20
13,750.00 7,425.00 165.00
14,150.00 7,641.00 169.80

Source - paycommissionupdate
 

No comments:

Post a Comment

Feel free to drop your comments and suggestions

Disclaimer

The contents and information given in this blog are purely informative in nature and should not under any circumstances be taken as authority. Allcgnews blog may contain typographical errors in its contents. All efforts had been made to ensure accuracy of the content on this blog. The same should not be construed as a statement of law or used for any legal purposes. ALLCGNEWS accepts no responsibility in relation to the accuracy, completeness or otherwise, of the contents. Users are advised to verify/check any information with the relevant departments and to obtain any appropriate professional advice before acting on the information provided in the blog. We cannot guarantee the availability linked pages at all times.

Post Top Ad